Allowance Information
Into New Zealand per adult:
- Not more than 3 bottles of spirits (up to a maximum of 1125ml each)
- 4.5 litres of Wine, port, Sherry, Champagne (six bottles) or beer (12 cans).
- 200 cigarettes or 250 gms of tobacco or 50 cigars
- NZ $700 of other goods purchased Duty Free or overseas.
Please note that from 1st September 2007, the $50 Over Allowance no longer applies to Alcohol and any bottles of spirits or liqueurs over 1125ml will be charged at full duty by New Zealand Customs. Passengers can only bring in a maximum of 3 bottles of spirits (regardless of size).
For example, three bottles containing 500ml of spirits are also counted as the full allowance although they only add up to 1.5 litres. Also, for example if you bring in 5 x 200ml bottles into New Zealand, you will be charged Duty on 2 of these bottles as the first 3 bottles make up your full New Zealand allowance (even though they are under 1125ml each).
Duty Free Allowances are for personal consumption only. Please call our Customer Service Team if you are unsure about your allowance on 0800 829 3733 or from overseas dial +64 4 380 7500.
Into Australia
Per Adult:
- Up to 2,250ml of alcohol (total)
- 50 cigarettes total or 50g of loose tobacco or cigars.
- Up to AUD900 worth of personal goods (AUD450 for minors).
Please note that families can combine their Australian personal goods allowance. For example, two adults can pool their personal goods allowance to purchase goods worth AUD1800. Alcohol and Tobacco Allowances can not be shared between travelers. Duty Free Allowances are for personal consumption only.
| Country | Spirits | Wine | Cigarettes | Tobacco |
| Argentina | 2 Ltrs | or 2 Ltrs | 400 | - |
| Bali | 1 Ltr | or 1Ltr | 200 or | 100g |
| Brazil | 2 Ltrs | or 2 Ltrs | 400 | - |
| Cambodia | - | - | 200 or | 250g |
| Canada | 1.1 Ltr | or 1.1 Ltrs | 200 or | 200g |
| China | 1.5 Ltr | or 1.5 Ltrs | 400 | - |
| Cook Islands | 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Fiji | 2 Ltrs | or 4 Ltrs | 250 or | 250g |
| France | 1 Ltr | and 2 Ltrs | 200 or | 250g |
| Germany | 1 Ltr | or 2 Ltrs | 200 or | 250g |
| Hong Kong | 1 Ltr | or 1 Ltr | 60 or | 75g |
| India | 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Indonesia | 1 Ltr | or 1 Ltr | 200 or | 100g |
| Ireland | 1 Ltr | or 2 Ltrs | 200 or | 250g |
| Japan | 3 x 750ml | or 3 x 750ml | 400 or | 250g |
| Korea | 1 Ltr | or 1 Ltr | 400 or | 500g |
| Malaysia | 1 Ltr | or 2 Ltrs | 200 or | 250g |
| New Caledonia | 1 Ltr | and 2 Ltrs | 200 or | 250g |
| Niue | 3 Ltrs | and 3 Ltrs | 200 or | 250g |
| Papua New Guinea | 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Philippines | 2 Ltrs | or 2 Ltrs | 400 or | 250g |
| Samoa | 1 Ltr | or 1 Ltr | 200 or | 250g |
| Singapore | 1 Ltr | or 1 Ltr | none | none |
| Samoa | 1 Ltr | or 1 Ltr | 200 or | 250g |
| Tahiti | 1 Ltr | and 2 Ltrs | 200 or | 250g |
| Thailand | 1 Ltr | or 1 Ltr | 200 or | 250g |
| Tonga | 2.25 Ltrs | or 4.5 Ltrs | 400 or | 500g |
| Tuvalu | 1 Ltr | and 1 Ltr | 200 or | 250g |
| United Kingdom | 1 Ltr | and 2 Ltrs | 200 or | 250g |
| United States | 1 Ltr | or 1 Ltr | 200 or | 100g |
| Vanuatu | 1.5 Ltrs | and 2 Ltrs | 200 or | 250g |
| Wales | 1 Ltr | and 4 Ltrs | 200 or | 250g |
Duty Free allowances are current at the time of printing and may be subject to change. Check your local Customs Literature for Comprehensive duty free allowances for returning residents. Please note that local laws might prohibit the import of certain restricted items. Alcohol and Tobacco Allowances can not be shared between travellers. Please contact your Travel Agent for duty free allowance information if the country you are travelling to is not listed here. Duty Free Allowances are for personal consumption only.
